matt black
hyper silver
| hyper silver | 9,0 x 21 781 € | |
| 10,5 x 21 834 € | ||
| 9,0 x 22 892 € | ||
| 10,0 x 22 946 € | ||
| 11,5 x 22 1005 € | ||
| 10,0 x 23 1025 € | ||
| 11,0 x 23 1050 € | ||
| 11,5 x 23 1062 € | ||
Ceny jsou uvedeny bez DPH. |
matt black
hyper silver
| hyper silver | 9,0 x 21 781 € | |
| 10,5 x 21 834 € | ||
| 9,0 x 22 892 € | ||
| 10,0 x 22 946 € | ||
| 11,5 x 22 1005 € | ||
| 10,0 x 23 1025 € | ||
| 11,0 x 23 1050 € | ||
| 11,5 x 23 1062 € | ||
Ceny jsou uvedeny bez DPH. |
| hyper silver | painted | 9,0 x 21 |
| 10,5 x 21 | ||
| 9,0 x 22 | ||
| 10,0 x 22 | ||
| 11,5 x 22 | ||
| 10,0 x 23 | ||
| 11,0 x 23 | ||
| 11,5 x 23 |
Race GTS 2
Race GTX
Fascinate
Topas
Hibonit
Race LS 3
Spirit RS
Race GTS-R
Magic CW
Race GTS
Race LS
Race LS 2
Race GTP
Spirit R
Spirit II
Spirit II 23